| MODELL | VERBRAUCH | CO2-EMISSION | ||
|---|---|---|---|---|
| INNERORTS | AUSSERORTS | KOMBINIERT | g/km | |
| i30cw 1.4 Classic | 8,1 l | 5,3 l | 6,3 l | 150 |
| i30cw 1.4 Comfort | 8,1 l | 5,3 l | 6,3 l | 150 |
| i30cw 1.6 CRDi Classic (66kW) | 5,9 l | 4,3 l | 4,9 l | 128 |
| i30cw 1.6 CRDi Classic (85kW) | 5,5 l | 4,3 l | 4,7 l | 124 |
| i30cw 1.6 CRDi Classic (85kW) (Automatik) | 7,4 l | 4,9 l | 5,8 l | 154 |
| i30cw 1.6 CRDi Comfort (85kW) | 5,5 l | 4,3 l | 4,7 l | 124 |
| i30cw 1.6 CRDi Comfort (85kW) (Automatik) | 7,4 l | 4,9 l | 5,8 l | 154 |
| i30cw 1.6 CRDi Style (85kW) | 5,5 l | 4,3 l | 4,7 l | 124 |
| i30cw 1.6 CRDi Style (85kW) (Automatik) | 7,4 l | 4,9 l | 5,8 l | 154 |
| i30cw 1.6 Comfort | 8,0 l | 5,2 l | 6,2 l | 152 |
| i30cw 1.6 Comfort (Automatik) | 9,0 l | 5,7 l | 6,9 l | 165 |
| i30cw 1.6 Style | 8,0 l | 5,2 l | 6,2 l | 152 |
| i30cw 1.6 Style (Automatik) | 9,0 l | 5,7 l | 6,9 l | 165 |
| i30cw 2.0 CRDi Premium | 7,2 l | 4,4 l | 5,5 l | 145 |
| i30cw 2.0 CRDi Style | 7,2 l | 4,4 l | 5,5 l | 145 |
| i30cw 2.0 Premium | 9,3 l | 5,9 l | 7,1 l | 170 |
| i30cw 2.0 Premium (Automatik) | 10,3 l | 6,1 l | 7,6 l | 182 |
| i30cw 2.0 Style | 9,3 l | 5,9 l | 7,1 l | 170 |
| i30cw 2.0 Style (Automatik) | 10,3 l | 6,1 l | 7,6 l | 182 |
| i30cw blue 1.4 Classic | 7,1 l | 5,0 l | 5,8 l | 138 |
| i30cw blue 1.4 Comfort | 7,1 l | 5,0 l | 5,8 l | 138 |
| i30cw blue 1.6 Comfort | 7,3 l | 5,1 l | 5,9 l | 142 |
| i30cw blue 1.6 Style | 7,3 l | 5,1 l | 5,9 l | 142 |
Weitere Informationen zum offiziellen Kraftstoffverbrauch und den offiziellen spezifischen CO2-Emissionen neuer Personenkraftwagen können dem „Leitfaden
über den Kraftstoffverbrauch und die CO2-Emissionen neuer Personenkraftwagen” entnommen werden, der an allen Verkaufsstellen und bei DAT Deutsche
Automobil Treuhand GmbH unentgeltlich erhältlich ist:
DAT Deutsche Automobil Treuhand GmbH
Hellmut-Hirth-Straße 1
73760 Ostfildern



